You have no items in your shopping cart.
cuando usted elige DHL Expresa, en general tendrá que pagar algunos impuestos de Aduana, especialmente forespaña, italia, México, Chile, Israel,etc. Por Favor, asegúrese de que usted puede terminar declarance y pagar los impuestos cuando elija a DHL.
por favor, deje un mensaje cuando usted pone órdenes sobre valor delcare (por lo menos $45), de lo contrario vamos a declarar por nuestra experiencia (Por ejemplo, $105 o escribe valor verdadero)
esperamos sinceramente que usted no utiliza los costos adicionales de importación o despacho de aduana dispue retrasan como razón para abrir y de pedir reembolsos o de dejar un voto negativo.
Recommendated Bundle :
If you choose 4G 32G Gold GiftPack = You can save OFF 15usd
Gift Pack = Glass Film + Silicon Case + Black Flip Leather Case + Mi Original Earphone + Type C Adapter
Bundle Details :
Bundle | Package (What is in the packing box ? ) |
Official Standard | Official Package ( Mobile Phone x1 + Cable x 1 + Charger x 1 ) |
Film n Silicon Case | Official Package + Glass Film + Clear Silicon Case |
Film n Flip Case | Official Package +Glass Film + Black Flip Case |
Film Case Type C Ada | Official Package +Glass Film + Black Flip Case + Type C Adapter |
Film Case Ada Eaphon | Official Package + Glass Film + Black Flip Case +Type C Adapter + Black Original Mi Earphone |
Black Flip Case
Xiaomioriginal piston earphone
Basic Parameter
Basic Information | Model | Letv 2 Max X820 |
Time To Market | 2016 | |
Body | Metal | |
OS | Eui 5.6 based on Android M | |
CPU | QualcommSnapdragon 820 Quad Core 2.15GHz | |
GPU | Adreno 530 | |
SIM Card | Dual Card Dual Standby ( two Nano-SIM slot) | |
Weight | 185g | |
Dimensions | 156.8×77.6×7.99mm | |
Li-Polymer | 3100 mAh Battery ( builti-in ) | |
Color | Gold , Silver , Gray | |
Large Fonts | Yes | |
Memory Capacity | RAM | 4GB LPDDR4 |
ROM | 32GB UFS2.0 | |
External Memory | N/A | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM:2/3/5/8; CDMA: BC0/BC1 | |
3G | WCDMA: B1/2/5/8; TD-SCDMA: B34/39; EVDO:BC0/BC1 | |
4G VoLTE | FDD-LTE: B1/2/3/4/5/7/8/12/17/20/25/26 Check whether the phone can work in your Country/SIM Carrie, click here | |
Bluetooth | Yes,4.2 | |
WLAN | Yes, 802.11 a/b/g/n/ac, 2-stream MU-MIMO | |
GPS | GPS/AGPS, GLONASS, Beidou | |
OTG | Yes | |
Screen | Display | 5.7 inch |
Type | 2K In-Cell Capacitive Touch Screen | |
Resolution | 2560 x 1440 pixels | |
Multitouch | Yes, | |
Tonal range | 95% NTSC | |
Pixel Density | 515 PPI | |
Camera | Front camera | 8.0MP f/2.2, 1.4μm |
Back camera | 21.0MP f/2.0, 6P lens, OIS, PDAF, Dual HDR | |
Video Record | Back Camera, 4K / 3840 x 2160 / 30fps | |
Slow Video Record | Back Camera , 720p @120fps | |
Zoom | Back Camera , 5x for picture/ 3x for video record | |
Sensor | CMOS | |
Auto Focus | Support,back camera | |
Touch Focus | Yes | |
Multimedia | Audio format | AAC,MP3,WAV,AMR,FLAC,MIDI,OGG |
Video format | MP4,3GP,3GP2,MKV,AVI,ASF,Xvid,FLV,Ts,Webm | |
Picture format | JPEG,GIF, BMP, PNG | |
Support Audio | DOLBY ATMOS, Support Type-C CDLA standard, Type-C Continual Digital Lossless Audio | |
Sensors | G-sensor | Yes |
Infrared Remote | Yes | |
Fingerprint | Yes, Ultraphonic Fingerprint | |
Hall sensor | Yes | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Proximity sensor | Yes | |
Ports | USB | 2.0 |
Type-C | Yes | |
Package Contents | 1x Letv 2 max cell phone | |
1 x Earphone Adapter | ||
1 x Card Pin | ||
1 x Charger (USA Plug); we will send a correct adapter that suitable for your country. | ||
1 x Data Cable |
Product Show
Screenshots
Warranty
![]() | EU Plug Adapter (2 Pin Round Pin) Most Europe Countries,Most African Countries,Most Middle East Countries,South Korea,Chile,Paraguay,etc. |
![]() | US Plug Adapter (2 Pin Flat Pin) United States,Canada,Most North and South American Countries,Japan,Philippines,Thailand,etc. |
![]() | Australia/New Zealand (2 Pin Plug Adapter) Australia,New Zealand,Argentina |
![]() | UK Plug Adapter (3 Pin Flat Pin) England,Ireland,Scotland,Hongkong,Pakistan,Singapore,Malaysia,Vietnam,etc. |
There are no products matching the selection.